Biggest line moves today
Every sportsbook line that moved today for games that haven't started, grouped by day and league and ranked by how big the move is.
How to read this: When a sportsbook changes a line, it usually means money is pouring in on one side. A green ▲ means that bet now pays more (or gets more points) than it did earlier today, so it's a better deal; a red ▼ means it got worse. Big, Medium and Small show how much the line moved, and the small numbers underneath are the details for pros.
📈 Biggest move right now
Big move Total went down: 6.5 → 6 at BetOnline (Calgary Flames @ Vegas Golden Knights). Bettors expect less scoring; the Over is easier to hit now.
Today · 3 moves
NHL 3 moves
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Big move ▲ Total went down: 6.5 → 6 at BetOnline Bettors expect less scoring; the Over is easier to hit now. · Calgary Flames @ Vegas Golden Knights, | |||||||
| Over 6 | BetOnline | 6.5 +109 | 6 -118 | ▲ -0.5 | ▼ -27 | ▼ +6.3 | 11.3 |
Medium move ▼ Flames +1.5 got pricier at BetOnline: +105 → -119 Same line, smaller payout now; bettors are on this side. · Calgary Flames @ Vegas Golden Knights, | |||||||
| Calgary Flames +1.5 | BetOnline | +1.5 +105 | +1.5 -119 | — | ▼ -24 | ▼ +5.6 | 5.6 |
Medium move ▼ Flames +1.5 got pricier at DraftKings: +105 → -118 Same line, smaller payout now; bettors are on this side. · Calgary Flames @ Vegas Golden Knights, | |||||||
| Calgary Flames +1.5 | DraftKings | +1.5 +105 | +1.5 -118 | — | ▼ -23 | ▼ +5.3 | 5.3 |
Tomorrow · 2 moves
NCAAF 1 move
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Medium move ▲ Total went down: 49.5 → 48.5 at DraftKings Bettors expect less scoring; the Over is easier to hit now. · Appalachian State Mountaineers @ Coastal Carolina Chanticleers, | |||||||
| Over 48.5 | DraftKings | 49.5 -105 | 48.5 -112 | ▲ -1 | ▼ -7 | ▼ +1.6 | 4.6 |
NHL 1 move
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Big move ▼ Total went up: 6 → 6.5 at Caesars Bettors expect more scoring; the Over is harder to hit now. · Boston Bruins @ Anaheim Ducks, | |||||||
| Over 6.5 | Caesars | 6 -124 | 6.5 +101 | ▼ +0.5 | ▲ +25 | ▲ -5.6 | 10.6 |
· 15 moves
NCAAF 15 moves
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Big move ▲ Spread moved: Rebels -1 → +1.5 at BetMGM Money is going against the Rebels; they're now easier to cover. · UNLV Rebels @ Air Force Falcons, | |||||||
| UNLV Rebels +1.5 | BetMGM | -1 -108 | +1.5 -115 | ▲ +2.5 | ▼ -7 | ▼ +1.6 | 9.1 |
Big move ▲ Spread moved: Spartans -7.5 → -6.5 at DraftKings Money is going against the Spartans; they're now easier to cover. · San Jose State Spartans @ UTEP Miners, | |||||||
| San Jose State Spartans -6.5 | DraftKings | -7.5 +102 | -6.5 -118 | ▲ +1 | ▼ -20 | ▼ +4.6 | 7.6 |
Big move ▲ Spread moved: Dukes -12.5 → -10.5 at DraftKings Money is going against the Dukes; they're now easier to cover. · Georgia State Panthers @ James Madison Dukes, | |||||||
| James Madison Dukes -10.5 | DraftKings | -12.5 -105 | -10.5 -110 | ▲ +2 | ▼ -5 | ▼ +1.2 | 7.2 |
Big move ▼ Total went down: 57.5 → 55.5 at DraftKings Bettors expect less scoring; the Over is easier to hit now. · Louisiana Tech Bulldogs @ UL Monroe Warhawks, | |||||||
| Under 55.5 | DraftKings | 57.5 -110 | 55.5 -108 | ▼ -2 | ▲ +2 | ▲ -0.5 | 6.5 |
Medium move ▲ Total went up: 62.5 → 63.5 at BetMGM Bettors expect more scoring; the Over is harder to hit now. · Cincinnati Bearcats @ West Virginia Mountaineers, | |||||||
| Under 63.5 | BetMGM | 62.5 -105 | 63.5 -118 | ▲ +1 | ▼ -13 | ▼ +2.9 | 5.9 |
Medium move ▲ Spread moved: Dukes -12 → -10.5 at BetOnline Money is going against the Dukes; they're now easier to cover. · Georgia State Panthers @ James Madison Dukes, | |||||||
| James Madison Dukes -10.5 | BetOnline | -12 -110 | -10.5 -104 | ▲ +1.5 | ▲ +6 | ▲ -1.4 | 5.9 |
Medium move ▼ Spread moved: Tigers +21 → +19.5 at Caesars Bettors are backing the Tigers; the line got harder for them to cover. · Auburn Tigers @ Georgia Bulldogs, | |||||||
| Auburn Tigers +19.5 | Caesars | +21 -113 | +19.5 -107 | ▼ -1.5 | ▲ +6 | ▲ -1.4 | 5.9 |
Medium move ▼ Spread moved: Tigers +20.5 → +19 at BetOnline Bettors are backing the Tigers; the line got harder for them to cover. · Auburn Tigers @ Georgia Bulldogs, | |||||||
| Auburn Tigers +19 | BetOnline | +20.5 -105 | +19 -110 | ▼ -1.5 | ▼ -5 | ▼ +1.2 | 5.7 |
Medium move ▼ Spread moved: Lobos -14.5 → -15.5 at DraftKings Bettors are backing the Lobos; the line got harder for them to cover. · New Mexico Lobos @ Hawaii Rainbow Warriors, | |||||||
| New Mexico Lobos -15.5 | DraftKings | -14.5 -115 | -15.5 -105 | ▼ -1 | ▲ +10 | ▲ -2.3 | 5.3 |
Medium move ▼ Total went up: 56.5 → 57.5 at BetMGM Bettors expect more scoring; the Over is harder to hit now. · Mississippi State Bulldogs @ LSU Tigers, | |||||||
| Over 57.5 | BetMGM | 56.5 -118 | 57.5 -108 | ▼ +1 | ▲ +10 | ▲ -2.2 | 5.2 |
Medium move ▼ Total went down: 57.5 → 56 at Caesars Bettors expect less scoring; the Over is easier to hit now. · Louisiana Tech Bulldogs @ UL Monroe Warhawks, | |||||||
| Under 56 | Caesars | 57.5 -112 | 56 -109 | ▼ -1.5 | ▲ +3 | ▲ -0.7 | 5.2 |
Medium move ▲ Total went up: 55.5 → 56.5 at BetMGM Bettors expect more scoring; the Over is harder to hit now. · Georgia Tech Yellow Jackets @ Virginia Tech Hokies, | |||||||
| Under 56.5 | BetMGM | 55.5 -110 | 56.5 -120 | ▲ +1 | ▼ -10 | ▼ +2.2 | 5.2 |
Medium move ▼ Total went down: 57.5 → 56.5 at BetMGM Bettors expect less scoring; the Over is easier to hit now. · Louisiana Tech Bulldogs @ UL Monroe Warhawks, | |||||||
| Under 56.5 | BetMGM | 57.5 -110 | 56.5 -120 | ▼ -1 | ▼ -10 | ▼ +2.2 | 5.2 |
Medium move ▲ Spread moved: Bulldogs -21 → -19.5 at DraftKings Money is going against the Bulldogs; they're now easier to cover. · Auburn Tigers @ Georgia Bulldogs, | |||||||
| Georgia Bulldogs -19.5 | DraftKings | -21 -108 | -19.5 -110 | ▲ +1.5 | ▼ -2 | ▼ +0.5 | 5.0 |
Medium move ▲ Spread moved: Cajuns -4 → -3 at BetOnline Money is going against the Cajuns; they're now easier to cover. · Troy Trojans @ Louisiana Ragin Cajuns, | |||||||
| Louisiana Ragin Cajuns -3 | BetOnline | -4 -105 | -3 -112 | ▲ +1 | ▼ -7 | ▼ +1.6 | 4.6 |
· 4 moves
NFL 4 moves
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Medium move ▲ Spread moved: Chiefs -8.5 → -7.5 at Caesars Money is going against the Chiefs; they're now easier to cover. · Los Angeles Chargers @ Kansas City Chiefs, | |||||||
| Kansas City Chiefs -7.5 | Caesars | -8.5 -104 | -7.5 -117 | ▲ +1 | ▼ -13 | ▼ +2.9 | 5.9 |
Medium move ▲ Spread moved: Ravens -4.5 → -3.5 at DraftKings Money is going against the Ravens; they're now easier to cover. · Baltimore Ravens @ Cleveland Browns, | |||||||
| Baltimore Ravens -3.5 | DraftKings | -4.5 -105 | -3.5 -115 | ▲ +1 | ▼ -10 | ▼ +2.3 | 5.3 |
Medium move ▲ Spread moved: Bills -5.5 → -4.5 at DraftKings Money is going against the Bills; they're now easier to cover. · Buffalo Bills @ Las Vegas Raiders, | |||||||
| Buffalo Bills -4.5 | DraftKings | -5.5 -105 | -4.5 -112 | ▲ +1 | ▼ -7 | ▼ +1.6 | 4.6 |
Medium move ▼ Total went down: 42.5 → 41.5 at DraftKings Bettors expect less scoring; the Over is easier to hit now. · Los Angeles Chargers @ Kansas City Chiefs, | |||||||
| Under 41.5 | DraftKings | 42.5 -112 | 41.5 -105 | ▼ -1 | ▲ +7 | ▲ -1.6 | 4.6 |
· 1 move
NBA 1 move
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Medium move ▼ Total went up: 221.5 → 222.5 at DraftKings Bettors expect more scoring; the Over is harder to hit now. · Boston Celtics @ Detroit Pistons, | |||||||
| Over 222.5 | DraftKings | 221.5 -115 | 222.5 -105 | ▼ +1 | ▲ +10 | ▲ -2.3 | 5.3 |
· 2 moves
NBA 2 moves
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Medium move ▼ Spread moved: Hawks +3.5 → +2.5 at BetMGM Bettors are backing the Hawks; the line got harder for them to cover. · Atlanta Hawks @ Orlando Magic, | |||||||
| Atlanta Hawks +2.5 | BetMGM | +3.5 -115 | +2.5 -105 | ▼ -1 | ▲ +10 | ▲ -2.3 | 5.3 |
Medium move ▼ Spread moved: Bucks +6.5 → +5.5 at BetMGM Bettors are backing the Bucks; the line got harder for them to cover. · Milwaukee Bucks @ Washington Wizards, | |||||||
| Milwaukee Bucks +5.5 | BetMGM | +6.5 -115 | +5.5 -105 | ▼ -1 | ▲ +10 | ▲ -2.3 | 5.3 |
· 1 move
NBA 1 move
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Medium move ▲ Spread moved: Blazers +3.5 → +4.5 at DraftKings Money is going against the Blazers; they're now easier to cover. · Portland Trail Blazers @ Los Angeles Lakers, | |||||||
| Portland Trail Blazers +4.5 | DraftKings | +3.5 -105 | +4.5 -115 | ▲ +1 | ▼ -10 | ▼ +2.3 | 5.3 |
· 1 move
NBA 1 move
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Medium move ▼ Spread moved: Knicks -1.5 → -2.5 at DraftKings Bettors are backing the Knicks; the line got harder for them to cover. · New York Knicks @ Indiana Pacers, | |||||||
| New York Knicks -2.5 | DraftKings | -1.5 -115 | -2.5 -105 | ▼ -1 | ▲ +10 | ▲ -2.3 | 5.3 |
· 1 move
NBA 1 move
| Line | Book | Open | Now | Points moved | Odds change | Win chance % | Size score |
|---|---|---|---|---|---|---|---|
Medium move ▲ Total went down: 238.5 → 237.5 at DraftKings Bettors expect less scoring; the Over is easier to hit now. · San Antonio Spurs @ Portland Trail Blazers, | |||||||
| Over 237.5 | DraftKings | 238.5 -105 | 237.5 -115 | ▲ -1 | ▼ -10 | ▼ +2.3 | 5.3 |