Buffalo Bills @ Las Vegas Raiders: odds, line movement & injuries
Matchup summary
Buffalo Bills visit Las Vegas Raiders (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Buffalo Bills the favorite at 67.1% implied win probability (-204 fair odds) and Las Vegas Raiders 32.9%. The Las Vegas Raiders spread ranges from +4.5 to +4.5. Totals range from 53.5 to 53.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -225 | -235 | -235 | -240 | -213 | |
| Spread | -4.5 (-112) | -4.5 (-110) | -4.5 (-110) | -4.5 (-114) | -4.5 (-104) | |
| Over | o53.5 (-110) | o53.5 (-108) | o53.5 (-107) | o53.5 (-107) | o53.5 (+100) | |
| ML | +185 | +190 | +195 | +195 | +203 | |
| Spread | +4.5 (-108) | +4.5 (-108) | +4.5 (-110) | +4.5 (-106) | +4.5 (+100) | |
| Under | u53.5 (-110) | u53.5 (-110) | u53.5 (-113) | u53.5 (-113) | u53.5 (-104) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| DraftKings | Buffalo Bills moneyline | -250 | -225 |
| DraftKings | Buffalo Bills -4.5 | -5.5 (-105) | -4.5 (-112) |
| DraftKings | Las Vegas Raiders moneyline | +205 | +185 |
| DraftKings | Las Vegas Raiders +4.5 | +5.5 (-115) | +4.5 (-108) |
| BetMGM | Over 53.5 | 53 (-110) | 53.5 (-108) |
| BetMGM | Las Vegas Raiders moneyline | +195 | +190 |
| BetMGM | Under 53.5 | 53 (-108) | 53.5 (-110) |
Injury report
Buffalo Bills
| Player | Pos | Status | Note |
|---|---|---|---|
| DJ Moore | WR | Questionable | Moore (shoulder) didn't participate in the media-access portion of Thursday's practice, Sal Capaccio of WGR Sports Radio 550 Buffalo reports. |
| Landon Jackson | DE | Active | Jackson (knee) was a full participant in Wednesday's walk-through practice. |
| Ed Oliver | DT | Questionable | The Bills listed Oliver (knee) as a non-participant in Wednesday's walk-through practice. |
| Ty Johnson | RB | Questionable | Johnson (hamstring) was considered limited at the Bills' walkthrough practice Wednesday. |
| Joshua Palmer | WR | Questionable | Palmer (shoulder) was listed as a limited participant at the Bills' walkthrough practice Wednesday. |
| T.J. Sanders | DT | Questionable | questionable |
| Ray Davis | RB | Active | Davis caught his lone target for 31 yards while adding two carries for two yards and three kickoff returns for 114 yards during the Bills' 37-34 overtime win over the Rams on Monday. |
| Mike Danna | DE | Active | Danna re-signed with the Bills on Tuesday. |
Las Vegas Raiders
| Player | Pos | Status | Note |
|---|---|---|---|
| Patrick Johnson | DE | Active | Johnson (stinger/neck) was a full participant in Wednesday's practice. |
| Dont'e Thornton Jr. | WR | Injured Reserve | Thornton (hamstring) was a full participant at the Raiders' practice Wednesday. |
| Ashton Jeanty | RB | Active | Jeanty (foot) was listed as a full participant on Wednesday's injury report, Sam Warren of The Athletic reports. |
| Folorunso Fatukasi | DT | Questionable | questionable |
| Brock Bowers | TE | Questionable | Bowers (knee) was listed as a limited participant on Wednesday's practice report, Anthony Galaviz of The Fresno Bee reports. |
| Carter Runyon | TE | Injured Reserve | The Raiders designated Runyon (lower body) for return to practice from their injured reserve list Wednesday. |
| Jalen Nailor | WR | Questionable | Nailor (concussion) isn't participating in Wednesday's practice, Sam Warren of The Athletic reports. |
| Cody White | WR | Active | White caught two of four passes for 44 yards during Sunday's 45-17 loss to the Patriots. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.