Utah Mammoth @ Edmonton Oilers: odds, line movement & injuries
Matchup summary
Utah Mammoth visit Edmonton Oilers (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Utah Mammoth the favorite at 51.4% implied win probability (-106 fair odds) and Edmonton Oilers 48.6%. The Edmonton Oilers spread ranges from +1.5 to +1.5. Totals range from 6.5 to 6.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -115 | -118 | -114 | -115 | -108 | |
| -105 | -102 | +100 | -105 | +104 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +210 | +190 | +215 | — | +223 | |
| -258 | -235 | -260 | — | -233 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 6.5 | -125 | -125 | -122 | -121 | -122 |
| Under 6.5 | +105 | +105 | +106 | -102 | +117 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | -115 | -118 | -3 | Bettors are backing the Mammoth; smaller payout now. | ||
| BetOnline | -113 | -114 | -1 | Bettors are backing the Mammoth; smaller payout now. | ||
| BetMGM | -105 | -102 | +3 | Better payout on the Oilers than earlier today. | ||
| BetOnline | -101 | +100 | +1 | Better payout on the Oilers than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -1.5 +220 | -1.5 +210 | -10 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | -1.5 +195 | -1.5 +190 | -5 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | +1.5 -270 | +1.5 -258 | +12 | Same line, better payout than earlier today. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 6.5 | DraftKings | 6.5 -118 | 6.5 -125 | -7 | Same line, smaller payout now; bettors are on this side. | |
| BetMGM | 6.5 -120 | 6.5 -125 | -5 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | 6.5 -120 | 6.5 -122 | -2 | Same line, smaller payout now; bettors are on this side. | ||
| Caesars | 6.5 -115 | 6.5 -121 | -6 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | 6.5 -113 | 6.5 -122 | -9 | Same line, smaller payout now; bettors are on this side. | ||
| Under 6.5 | DraftKings | 6.5 -102 | 6.5 +105 | +7 | Same line, better payout than earlier today. | |
| BetMGM | 6.5 +100 | 6.5 +105 | +5 | Same line, better payout than earlier today. | ||
| BetOnline | 6.5 +104 | 6.5 +106 | +2 | Same line, better payout than earlier today. | ||
| Caesars | 6.5 -107 | 6.5 -102 | +5 | Same line, better payout than earlier today. | ||
| Kalshi | 6.5 +108 | 6.5 +117 | +9 | Same line, better payout than earlier today. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Utah Mammoth
| Player | Pos | Status | Note |
|---|---|---|---|
| Michael Carcone | LW | Out | Carcone is week-to-week due to his upper-body injury, the team announced Saturday. |
| Maveric Lamoureux | D | Injured Reserve | ir |
Edmonton Oilers
| Player | Pos | Status | Note |
|---|---|---|---|
| Jason Dickinson | C | Out | out |
| Zach Hyman | LW | Out | out |
| Jake Walman | D | Out | out |
| Ryan Nugent-Hopkins | C | Injured Reserve | Nugent-Hopkins (lower body) will be sidelined against Utah on Thursday, Mark Spector of Sportsnet reports. |
| Colton Dach | C | Injured Reserve | ir |
| Alec Regula | D | Injured Reserve | Regula (undisclosed) was designated for long-term injured reserve Thursday. |
| Matt Savoie | C | Injured Reserve | Savoie (lower body) was shifted to long-term injured reserve Thursday. |
| Frederik Andersen | G | Injured Reserve | Andersen (knee) isn't expected back until "maybe" December, head coach Mike Babcock told NHL.com on Tuesday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.