St Louis Blues @ Minnesota Wild: odds, line movement & injuries
Matchup summary
St Louis Blues visit Minnesota Wild (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Minnesota Wild the favorite at 56.5% implied win probability (-130 fair odds) and St Louis Blues 43.5%. The Minnesota Wild spread ranges from -1.5 to -1.5. Totals range from 5.5 to 6.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +120 | +120 | +123 | +121 | +127 | |
| Spread | +1.5 (-218) | +1.5 (-200) | +1.5 (-210) | — | +1.5 (-194) | |
| Over | o5.5 (-135) | o6 (-110) | o6 (-107) | o6 (-110) | o5.5 (-122) | |
| ML | -142 | -145 | -140 | -144 | -133 | |
| Spread | -1.5 (+180) | -1.5 (+165) | -1.5 (+180) | — | -1.5 (+186) | |
| Under | u5.5 (+114) | u6 (-110) | u6 (-109) | u6 (-110) | u5.5 (+117) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| BetOnline | St Louis Blues moneyline | +122 | +123 |
| BetOnline | Over 6 | 6 (-108) | 6 (-107) |
| BetOnline | Minnesota Wild moneyline | -138 | -140 |
| BetOnline | Under 6 | 6 (-108) | 6 (-109) |
| Caesars | St Louis Blues moneyline | +117 | +121 |
| Caesars | Over 6 | 6 (-107) | 6 (-110) |
| Caesars | Minnesota Wild moneyline | -141 | -144 |
| Caesars | Under 6 | 6 (-115) | 6 (-110) |
Injury report
St Louis Blues
No injuries listed by the source.
Minnesota Wild
| Player | Pos | Status | Note |
|---|---|---|---|
| Jared Spurgeon | D | Out | out |
| Olli Maatta | D | Out | Maatta (upper body) will not play in Thursday's home game against the Blues, per Dylan Loucks of The Hockey News. |
| Nico Sturm | C | Injured Reserve | Sturm (upper body) was placed on injured reserve Tuesday. |
| Marcus Foligno | LW | Injured Reserve | ir |
| Filip Gustavsson | G | Injured Reserve | Gustavsson (hip) was placed on long-term injured reserve Friday. |
| Nick Foligno | LW | Injured Reserve | ir |
| Brock Faber | D | Injured Reserve | Faber underwent a procedure to repair his fractured skull and is without a timetable to return, per Michael Russo of The Athletic. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.