Seattle Kraken @ Tampa Bay Lightning: odds, line movement & injuries
Matchup summary
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Odds not posted yet.
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +225 | +120 | -105 | Bettors are backing the Kraken; smaller payout now. | ||
| BetMGM | +225 | +105 | -120 | Bettors are backing the Kraken; smaller payout now. | ||
| BetOnline | +227 | +228 | +1 | Better payout on the Kraken than earlier today. | ||
| Caesars | +220 | +120 | -100 | Bettors are backing the Kraken; smaller payout now. | ||
| Kalshi | +245 | +144 | -101 | Bettors are backing the Kraken; smaller payout now. | ||
| DraftKings | -278 | -154 | +124 | Better payout on the Lightning than earlier today. | ||
| BetMGM | -275 | -135 | +140 | Better payout on the Lightning than earlier today. | ||
| BetOnline | -263 | -265 | -2 | Bettors are backing the Lightning; smaller payout now. | ||
| Caesars | -275 | -150 | +125 | Better payout on the Lightning than earlier today. | ||
| Kalshi | -245 | -150 | +95 | Better payout on the Lightning than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -112 | +1.5 -500 | -388 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | +1.5 -105 | +1.5 -10000 | -9895 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | +1.5 -113 | +1.5 -110 | +3 | Same line, better payout than earlier today. | ||
| Kalshi | +1.5 -104 | +4.5 -100000 | +3 pts · -99896 | Money is going against the Kraken; they're now easier to cover. | ||
| Kalshi | -1.5 +100 | -4.5 +9900 | -3 pts · +9800 | Bettors are backing the Lightning; the line got harder for them to cover. | ||
| DraftKings | -1.5 -108 | -1.5 +340 | +248 | Same line, better payout than earlier today. | ||
| BetMGM | -1.5 -115 | -1.5 +3300 | +3215 | Same line, better payout than earlier today. | ||
| BetOnline | -1.5 -107 | -1.5 -110 | -3 | Same line, smaller payout now; bettors are on this side. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 5.5 | DraftKings | 6.5 +110 | 5.5 +100 | -1 pts · -10 | Bettors expect less scoring; the Over is easier to hit now. | |
| Over 6 | BetOnline | 6 -115 | 6 -120 | -5 | Same line, smaller payout now; bettors are on this side. | |
| Over 7.5 | BetMGM | 6.5 +100 | 7.5 +3300 | +1 pts · +3200 | Bettors expect more scoring; the Over is harder to hit now. | |
| Caesars | 6 -125 | 7.5 +750 | +1.5 pts · +675 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Over 8.5 | Kalshi | 6.5 +117 | 8.5 +9900 | +2 pts · +9783 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 5.5 | DraftKings | 6.5 -130 | 5.5 -130 | -1 pts | Bettors expect less scoring; the Over is easier to hit now. | |
| Under 6 | BetOnline | 6 -101 | 6 +104 | +5 | Same line, better payout than earlier today. | |
| Under 7.5 | BetMGM | 6.5 -120 | 7.5 -10000 | +1 pts · -9880 | Bettors expect more scoring; the Over is harder to hit now. | |
| Caesars | 6 +102 | 7.5 -1700 | +1.5 pts · -1602 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Under 8.5 | Kalshi | 6.5 -122 | 8.5 -100000 | +2 pts · -99878 | Bettors expect more scoring; the Over is harder to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Related articles
- Road Trip Couture: Kraken Take Their Hot Streak to Tampa 2026-10-15 · Jessy Clark
Injury report
Seattle Kraken
| Player | Pos | Status | Note |
|---|---|---|---|
| Brandon Montour | D | Day-To-Day | day-to-day |
| Jacob Melanson | RW | Injured Reserve | Melanson's upper-body injury was diagnosed Saturday as an anterior mediastinum hematoma with vascular pseudo aneurysm. He will continue to be evaluated and is out indefinitely. |
| Ryan Lindgren | D | Injured Reserve | Lindgren (upper body) was placed on injured reserve by the Kraken on Thursday and is expected to miss four to six weeks. |
| Jake O'Brien | C | Injured Reserve | O'Brien (lower body) was placed on non-roster injured reserve Wednesday. |
Tampa Bay Lightning
| Player | Pos | Status | Note |
|---|---|---|---|
| Yanni Gourde | C | Injured Reserve | Gourde (hip) was placed on the injured non-roster list Monday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.