Philadelphia Flyers @ Detroit Red Wings: final, closing odds & line movement
Final · Philadelphia Flyers 1, Detroit Red Wings 2 (Final)
Played . Odds below are the closing lines from our last snapshot (). Score from ESPN.
Matchup summary
Philadelphia Flyers visit Detroit Red Wings (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Detroit Red Wings the favorite at 82.8% implied win probability (-482 fair odds) and Philadelphia Flyers 17.2%. The Detroit Red Wings spread ranges from -1.5 to -1.5. Totals range from 3.5 to 4.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Closing odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +650 | +650 | — | +260 | +809 | |
| -1150 | -1100 | — | -360 | -900 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -140 | -175 | — | — | -113 | |
| +110 | +130 | — | — | -104 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 3.5 | — | — | — | +380 | — |
| Under 3.5 | — | — | — | -600 | — |
| Over 4.5 | +120 | +140 | — | — | +163 |
| Under 4.5 | -154 | -190 | — | — | -178 |
Line movement: open to close
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +120 | +650 | +530 | Better payout on the Flyers than earlier today. | ||
| BetMGM | +115 | +650 | +535 | Better payout on the Flyers than earlier today. | ||
| BetOnline | +119 | +133 | +14 | Better payout on the Flyers than earlier today. | ||
| Caesars | +121 | +260 | +139 | Better payout on the Flyers than earlier today. | ||
| Kalshi | +127 | +809 | +682 | Better payout on the Flyers than earlier today. | ||
| DraftKings | -142 | -1150 | -1008 | Bettors are backing the Wings; smaller payout now. | ||
| BetMGM | -140 | -1100 | -960 | Bettors are backing the Wings; smaller payout now. | ||
| BetOnline | -135 | -151 | -16 | Bettors are backing the Wings; smaller payout now. | ||
| Caesars | -144 | -360 | -216 | Bettors are backing the Wings; smaller payout now. | ||
| Kalshi | -133 | -900 | -767 | Bettors are backing the Wings; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -225 | +1.5 -140 | +85 | Same line, better payout than earlier today. | ||
| BetMGM | +1.5 -220 | +1.5 -175 | +45 | Same line, better payout than earlier today. | ||
| BetOnline | +1.5 -220 | +1.5 -210 | +10 | Same line, better payout than earlier today. | ||
| Kalshi | +1.5 -203 | +1.5 -113 | +90 | Same line, better payout than earlier today. | ||
| DraftKings | -1.5 +185 | -1.5 +110 | -75 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | -1.5 +180 | -1.5 +130 | -50 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | -1.5 +186 | -1.5 +180 | -6 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | -1.5 +194 | -1.5 -104 | -98 | Same line, smaller payout now; bettors are on this side. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 3.5 | Caesars | 5.5 -124 | 3.5 +380 | -2 pts · +304 | Bettors expect less scoring; the Over is easier to hit now. | |
| Over 4.5 | DraftKings | 5.5 -120 | 4.5 +120 | -1 pts · +40 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 5.5 -120 | 4.5 +140 | -1 pts · +60 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 5.5 -113 | 4.5 +163 | -1 pts · +76 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 3.5 | Caesars | 5.5 +102 | 3.5 -600 | -2 pts · -502 | Bettors expect less scoring; the Over is easier to hit now. | |
| Under 4.5 | DraftKings | 5.5 +100 | 4.5 -154 | -1 pts · -54 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 5.5 +100 | 4.5 -190 | -1 pts · -90 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 5.5 +108 | 4.5 -178 | -1 pts · -86 | Bettors expect less scoring; the Over is easier to hit now. |
Open = our first snapshot of this game. Now = closing line. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Philadelphia Flyers
| Player | Pos | Status | Note |
|---|---|---|---|
| Cam York | D | Out | out |
| Rasmus Ristolainen | D | Injured Reserve | Ristolainen (upper body) won't travel with the Flyers ahead of Thursday's game against the Red Wings but is closing in on a return, Charlie O'Connor of PHLY Sports reports. |
| Travis Konecny | RW | Injured Reserve | Konecny (lower body) was placed on injured reserve Sunday, according to the NHL media site. |
| Nikita Grebenkin | RW | Injured Reserve | Grebenkin (back) underwent successful surgery and is expected to miss at least four months. |
Detroit Red Wings
| Player | Pos | Status | Note |
|---|---|---|---|
| Simon Edvinsson | D | Injured Reserve | Edvinsson (contract dispute) is on the Red Wings' injured, non-roster list, per the NHL media site Wednesday. |
| J.T. Compher | LW | Injured Reserve | Compher (undisclosed) will not be available versus the Devils on Tuesday, Ansar Khan of MLive.com reports. |
| Mason Appleton | C | Injured Reserve | ir |
| Marco Kasper | C | Injured Reserve | Kasper (upper body) has been given a week-to-week timetable for return. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.