New York Rangers @ New Jersey Devils: odds, line movement & injuries
Matchup summary
New York Rangers visit New Jersey Devils (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes New Jersey Devils the favorite at 95.4% implied win probability (-2075 fair odds) and New York Rangers 4.6%. The New Jersey Devils spread ranges from -5.5 to -4.5. Totals range from 6.5 to 6.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | +3300 | — | +1400 | +9900 | |
| — | -10000 | — | -10000 | -100000 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +165 | — | — | — | — | |
| — | -200 | — | — | -300 | |
| — | +145 | — | — | +133 | |
| -215 | — | — | — | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 6.5 | -140 | -150 | — | -139 | -138 |
| Under 6.5 | +110 | +110 | — | +111 | +127 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +114 | +1100 | +986 | Better payout on the Rangers than earlier today. | ||
| BetMGM | +110 | +3300 | +3190 | Better payout on the Rangers than earlier today. | ||
| Caesars | +113 | +1400 | +1287 | Better payout on the Rangers than earlier today. | ||
| Kalshi | +122 | +9900 | +9778 | Better payout on the Rangers than earlier today. | ||
| DraftKings | -135 | -2500 | -2365 | Bettors are backing the Devils; smaller payout now. | ||
| BetMGM | -130 | -10000 | -9870 | Bettors are backing the Devils; smaller payout now. | ||
| Caesars | -135 | -10000 | -9865 | Bettors are backing the Devils; smaller payout now. | ||
| Kalshi | -127 | -100000 | -99873 | Bettors are backing the Devils; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetOnline | +1.5 -212 | +1.5 -215 | -3 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | +1.5 -218 | +4.5 +165 | +3 pts · +183 | Money is going against the Rangers; they're now easier to cover. | ||
| BetMGM | +1.5 -220 | +5.5 -200 | +4 pts · +20 | Money is going against the Rangers; they're now easier to cover. | ||
| Kalshi | +1.5 -213 | +5.5 -300 | +4 pts · -87 | Money is going against the Rangers; they're now easier to cover. | ||
| BetMGM | -1.5 +180 | -5.5 +145 | -4 pts · -35 | Bettors are backing the Devils; the line got harder for them to cover. | ||
| Kalshi | -1.5 +203 | -5.5 +133 | -4 pts · -70 | Bettors are backing the Devils; the line got harder for them to cover. | ||
| DraftKings | -1.5 +180 | -4.5 -215 | -3 pts · -195 | Bettors are backing the Devils; the line got harder for them to cover. | ||
| BetOnline | -1.5 +181 | -1.5 +183 | +2 | Same line, better payout than earlier today. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 6 | BetOnline | 6 -112 | 6 -115 | -3 | Same line, smaller payout now; bettors are on this side. | |
| Over 6.5 | DraftKings | 6.5 +114 | 6.5 -140 | -54 | Same line, smaller payout now; bettors are on this side. | |
| BetMGM | 6 -118 | 6.5 -150 | +0.5 pts · -32 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Caesars | 6 -114 | 6.5 -139 | +0.5 pts · -25 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 6.5 +113 | 6.5 -138 | -51 | Same line, smaller payout now; bettors are on this side. | ||
| Under 6 | BetOnline | 6 -104 | 6 -101 | +3 | Same line, better payout than earlier today. | |
| Under 6.5 | DraftKings | 6.5 -135 | 6.5 +110 | +45 | Same line, better payout than earlier today. | |
| BetMGM | 6 -102 | 6.5 +110 | +0.5 pts · +12 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Caesars | 6 -108 | 6.5 +111 | +0.5 pts · +19 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 6.5 -117 | 6.5 +127 | +44 | Same line, better payout than earlier today. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Related articles
- Battle of the Hudson Opens 2026-27: Rangers Visit Devils at the Rock 2026-10-15 · Ahmed Shah
Injury report
New York Rangers
| Player | Pos | Status | Note |
|---|---|---|---|
| Igor Shesterkin | G | Injured Reserve | Shesterkin will require surgery and a lengthy rehab process to address his season-ending right knee injury, Vince Z. Mercogliano of The Athletic reports Sunday. |
| Joe Veleno | C | Injured Reserve | Veleno (lower body) was placed on long-term injured reserve Saturday, Vince Z. Mercogliano of The Athletic reports. |
| Joonas Korpisalo | G | Injured Reserve | Korpisalo (lower body) will miss at least four more weeks, per Elliotte Friedman of Sportsnet on Saturday. |
| Aidan Thompson | C | Injured Reserve | ir-nr |
| Adam Sykora | LW | Injured Reserve | ir |
New Jersey Devils
| Player | Pos | Status | Note |
|---|---|---|---|
| Luke Evangelista | RW | Out | out |
| Connor Brown | RW | Injured Reserve | ir |
| Nick Bjugstad | C | Injured Reserve | Bjugstad (pectoral) was transferred to long-term injured reserve Friday, per PuckPedia. |
| Seamus Casey | D | Injured Reserve | Casey will be out of action for 6-8 weeks after undergoing a knee procedure, Kristy Flannery of The Hockey News reports Friday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.