New York Islanders @ Ottawa Senators: odds, line movement & injuries
Matchup summary
New York Islanders visit Ottawa Senators (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Ottawa Senators the favorite at 55.7% implied win probability (-126 fair odds) and New York Islanders 44.3%. The Ottawa Senators spread ranges from -1.5 to -1.5. Totals range from 4.5 to 4.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +114 | +115 | — | +112 | +122 | |
| -145 | -145 | — | -138 | -127 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -500 | -475 | — | — | -400 | |
| +340 | +310 | — | — | +376 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 4.5 | -115 | -110 | — | -117 | +108 |
| Under 4.5 | -115 | -120 | — | -108 | -117 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +136 | +114 | -22 | Bettors are backing the Islanders; smaller payout now. | ||
| BetMGM | +135 | +115 | -20 | Bettors are backing the Islanders; smaller payout now. | ||
| BetOnline | +140 | +141 | +1 | Better payout on the Islanders than earlier today. | ||
| Caesars | +130 | +112 | -18 | Bettors are backing the Islanders; smaller payout now. | ||
| Kalshi | +150 | +122 | -28 | Bettors are backing the Islanders; smaller payout now. | ||
| DraftKings | -162 | -145 | +17 | Better payout on the Senators than earlier today. | ||
| BetMGM | -165 | -145 | +20 | Better payout on the Senators than earlier today. | ||
| BetOnline | -159 | -160 | -1 | Bettors are backing the Senators; smaller payout now. | ||
| Caesars | -160 | -138 | +22 | Better payout on the Senators than earlier today. | ||
| Kalshi | -156 | -127 | +29 | Better payout on the Senators than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -198 | +1.5 -500 | -302 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | +1.5 -185 | +1.5 -475 | -290 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | +1.5 -178 | +1.5 -400 | -222 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | -1.5 +164 | -1.5 +340 | +176 | Same line, better payout than earlier today. | ||
| BetMGM | -1.5 +150 | -1.5 +310 | +160 | Same line, better payout than earlier today. | ||
| Kalshi | -1.5 +170 | -1.5 +376 | +206 | Same line, better payout than earlier today. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 4.5 | DraftKings | 5.5 -108 | 4.5 -115 | -1 pts · -7 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 5.5 -110 | 4.5 -110 | -1 pts | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 5.5 -110 | 4.5 -117 | -1 pts · -7 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 5.5 +104 | 4.5 +108 | -1 pts · +4 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Over 5.5 | BetOnline | 5.5 -106 | 5.5 -101 | +5 | Same line, better payout than earlier today. | |
| Under 4.5 | DraftKings | 5.5 -112 | 4.5 -115 | -1 pts · -3 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 5.5 -110 | 4.5 -120 | -1 pts · -10 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 5.5 -112 | 4.5 -108 | -1 pts · +4 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 5.5 -108 | 4.5 -117 | -1 pts · -9 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 5.5 | BetOnline | 5.5 -110 | 5.5 -115 | -5 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Related articles
- Islanders Take the Road Show to Ottawa After Palmieri's Breakthrough 2026-10-15 · Ahmed Shah
Injury report
New York Islanders
| Player | Pos | Status | Note |
|---|---|---|---|
| Mathew Barzal | C | Injured Reserve | Barzal (knee) will not join the Islanders for their two-game road trip, Andrew Gross of Newsday reports Thursday. |
| Alexander Romanov | D | Out | out |
Ottawa Senators
| Player | Pos | Status | Note |
|---|---|---|---|
| William Eklund | LW | Injured Reserve | Eklund had surgery to repair a torn ankle tendon and will be out 10-12 weeks, Bruce Garrioch of Postmedia reports Thursday. |
| Jake Sanderson | D | Out | out |
| Nikolas Matinpalo | D | Out | Matinpalo (upper body) won't play against St. Louis on Tuesday, and there is no timeline for his return, Bruce Garrioch of Postmedia reports. |
| Kurtis MacDermid | LW | Injured Reserve | MacDermid (upper body) was moved to the injured non-roster list Monday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.