Tampa Bay Buccaneers @ Carolina Panthers: odds, line movement & injuries
Matchup summary
Tampa Bay Buccaneers visit Carolina Panthers (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Carolina Panthers the favorite at 59.0% implied win probability (-144 fair odds) and Tampa Bay Buccaneers 41.0%. The Carolina Panthers spread ranges from -3 to -3. Totals range from 43.5 to 44.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +136 | — | — | +133 | +138 | |
| Spread | +3 (-110) | — | +3 (-115) | +3 (-114) | — | |
| Over | o44.5 (-110) | — | o43.5 (-115) | o43.5 (-110) | — | |
| ML | -162 | — | — | -157 | -150 | |
| Spread | -3 (-110) | — | -3 (-105) | -3 (-106) | — | |
| Under | u44.5 (-110) | — | u43.5 (-105) | u43.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Injury report
Tampa Bay Buccaneers
| Player | Pos | Status | Note |
|---|---|---|---|
| Sean Tucker | RB | Questionable | Tucker (quadriceps) was a limited participant at Thursday's practice. |
| Baker Mayfield | QB | Doubtful | Buccaneers offensive coordinator Zac Robinson said Thursday that Mayfield's right thumb is "just not quite ready" this week, Greg Auman of Fox Sports reports. |
| Benjamin Morrison | CB | Questionable | Morrison (quadriceps) was a limited participant at the Buccaneers' practice Wednesday. |
| Antoine Winfield Jr. | S | Doubtful | Winfield (ribs) did not participate at the Buccaneers' practice Wednesday. |
| Ayden Garnes | CB | Questionable | questionable |
| SirVocea Dennis | LB | Questionable | questionable |
| David Sills V | WR | Injured Reserve | Sills (hamstring) had his 21-day practice window opened by the Buccaneers on Monday, Scott Smith & Brianna Dix of the team's official website reports. |
| Luke Haggard | G | Active |
Carolina Panthers
| Player | Pos | Status | Note |
|---|---|---|---|
| Darren Waller | TE | Questionable | Waller (toe) remained limited at Thursday's practice. |
| Jonathon Brooks | RB | Injured Reserve | Brooks (core) was seen jogging at practice Thursday, Sheena Quick of Fox Sports Radio 1340 reports. |
| Taylor Moton | OT | Out | Moton (illness) was a full participant in Wednesday's practice. |
| Tommy Tremble | TE | Questionable | Tremble (ribs) was a limited participant at practice Wednesday. |
| Trevor Etienne | RB | Injured Reserve | Etienne (ankle) was a full participant at practice Wednesday. |
| AJ Dillon | RB | Questionable | Dillon didn't practice Wednesday due to an ankle injury. |
| Jalen Coker | WR | Active | Coker (quadriceps) was listed as a full participant on the Panthers' estimated injury report Wednesday, Darin Gantt of the Panthers' official site reports. |
| Cam Jackson | DT | Injured Reserve | The Panthers placed Jackson (shoulder) on injured reserve Tuesday, Darin Gantt of the team's official site reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.