Seattle Seahawks @ Denver Broncos: odds, line movement & injuries
Matchup summary
Seattle Seahawks visit Denver Broncos (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Seattle Seahawks the favorite at 57.2% implied win probability (-133 fair odds) and Denver Broncos 42.8%. The Denver Broncos spread ranges from +2.5 to +2.5. Totals range from 40.5 to 40.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -148 | -150 | -145 | -145 | -133 | |
| Spread | -2.5 (-115) | -2.5 (-108) | -2.5 (-110) | -2.5 (-115) | -2.5 (-104) | |
| Over | o40.5 (-110) | o40.5 (-110) | o40.5 (-115) | o40.5 (-111) | o40.5 (-104) | |
| ML | +124 | +125 | +125 | +123 | +127 | |
| Spread | +2.5 (-105) | +2.5 (-102) | +2.5 (-110) | +2.5 (-105) | +2.5 (+100) | |
| Under | u40.5 (-110) | u40.5 (-108) | u40.5 (-105) | u40.5 (-111) | u40.5 (+100) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| DraftKings | Seattle Seahawks moneyline | -142 | -148 |
| DraftKings | Seattle Seahawks -2.5 | -2.5 (-112) | -2.5 (-115) |
| DraftKings | Denver Broncos moneyline | +120 | +124 |
| DraftKings | Denver Broncos +2.5 | +2.5 (-108) | +2.5 (-105) |
| BetOnline | Over 40.5 | 40.5 (-110) | 40.5 (-115) |
| BetOnline | Under 40.5 | 40.5 (-110) | 40.5 (-105) |
| BetMGM | Seattle Seahawks moneyline | -145 | -150 |
| BetMGM | Over 40.5 | 40.5 (-108) | 40.5 (-110) |
| BetMGM | Under 40.5 | 40.5 (-110) | 40.5 (-108) |
Related articles
- Honey, Pack the Heels and the Helmet: Seahawks Storm Denver on Thursday Night 2026-10-15 · Jessy Clark
Injury report
Seattle Seahawks
| Player | Pos | Status | Note |
|---|---|---|---|
| Chazz Surratt | LB | Out | Surratt (calf) has been ruled out for Thursday night's contest against the Broncos, John Boyle of the Seahawks' official site reports. |
| Drake Thomas | LB | Out | Thomas (ankle) has been ruled out for Thursday night's game against the Broncos, John Boyle of the Seahawks' official site reports. |
| Leonard Williams | DT | Active | |
| Drew Lock | QB | Active | Lock (forearm) won't carry an injury designation into Thursday night's matchup with Denver, John Boyle of the Seahawks' official site reports. |
| Jaxon Smith-Njigba | WR | Active | Smith-Njigba (ankle) practiced fully Wednesday and doesn't have a designation for Thursday's game in Denver, Curtis Crabtree of Fox 13 Seattle reports. |
| Zach Charbonnet | RB | Out | Charbonnet (knee) has been ruled out for Thursday's game at Denver, Corbin K. Smith of EmeraldCitySpectrum.com reports. |
| Cooper Kupp | WR | Active | Kupp caught two of three passes for 15 yards during Sunday's 32-29 loss to the 49ers. |
| Beau Stephens | G | Active |
Denver Broncos
| Player | Pos | Status | Note |
|---|---|---|---|
| Riley Moss | CB | Questionable | Moss (ribs) is listed as questionable for Thursday's game against the Seahawks. |
| Pat Surtain II | CB | Out | Surtain (ankle) has been ruled out for Thursday's game against the Seahawks. |
| Talanoa Hufanga | S | Out | Hufanga (ankle) is expected to miss multiple weeks due to the injury he sustained in Sunday's 23-17 win over the Chargers, Jeremy Fowler and Jeff Legwold of ESPN.com report. |
| Evan Engram | TE | Active | Engram caught all four of his targets for 55 yards during the Broncos' 23-17 win over the Chargers on Sunday. |
| Sai'vion Jones | DE | Active | |
| Dallen Bentley | TE | Active | |
| Sam Ehlinger | QB | Active | |
| Kage Casey | OT | Active |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.