Dallas Cowboys @ Green Bay Packers: odds, line movement & injuries
Matchup summary
Dallas Cowboys visit Green Bay Packers (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Green Bay Packers the favorite at 52.2% implied win probability (-109 fair odds) and Dallas Cowboys 47.8%. The Green Bay Packers spread ranges from -1.5 to -1. Totals range from 53 to 53.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +100 | +100 | +100 | +101 | +108 | |
| -120 | -120 | -120 | -118 | -113 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | -108 | -104 | — | — | |
| -115 | — | — | -117 | -104 | |
| -105 | — | — | -104 | +100 | |
| — | -110 | -116 | — | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 53 | — | -110 | -115 | -108 | — |
| Under 53 | — | -108 | -105 | -112 | — |
| Over 53.5 | -105 | — | — | — | +104 |
| Under 53.5 | -115 | — | — | — | -108 |
Line movement today
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 53.5 | Kalshi | 53.5 +100 | 53.5 +104 | +4 | Same line, better payout than earlier today. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Dallas Cowboys
| Player | Pos | Status | Note |
|---|---|---|---|
| Malachi Lawrence | LB | Active | Lawrence is expected to get more opportunities on the Cowboys' defense moving forward, Jon Machota of The Athletic reports. |
| Tyler Guyton | OT | Active | Guyton (back) was a full participant in Wednesday's practice, Patrik Walker of the Cowboys' official site reports. |
| Alijah Clark | S | Active | Clark (hamstring) was a full participant in Wednesday's practice, Patrik Walker of the Cowboys' official site reports. |
| Cobie Durant | CB | Questionable | Durant (hamstring) did not participate in Wednesday's practice, Patrik Walker of the Cowboys' official site reports. |
| Joey Porter Jr. | CB | Active | Porter (illness) was limited in Wednesday's practice session, Patrik Walker of the Cowboys' official site reports. |
| DeMarvion Overshown | LB | Questionable | Overshown (hamstring) did not practice Wednesday, Patrik Walker of the Cowboys' official site reports. |
| Ameer Speed | CB | Questionable | questionable |
| CeeDee Lamb | WR | Active | Lamb (thigh) was a full practice participant Wednesday, Patrik Walker of the Cowboys' official site reports. |
Green Bay Packers
| Player | Pos | Status | Note |
|---|---|---|---|
| Keisean Nixon | CB | Questionable | Nixon (groin) was a limited participant at practice Thursday. |
| Evan Williams | S | Active | Williams (illness) was a full participant at practice Thursday. |
| Savion Williams | WR | Injured Reserve | Williams (ankle) was a limited participant at practice Thursday. |
| Skyy Moore | WR | Questionable | Moore (ankle) remained a non-participant at Thursday's practice, Rob Demovsky of ESPN.com reports. |
| Josh Jacobs | RB | Out | Jacobs filed a civil suit Wednesday seeking a permanent injunction restricting access to records pertaining to his May 23 altercation with a woman at his home, Rob Demovsky of ESPN.com reports. |
| Jordon Riley | DT | Out | Riley (Achilles) had his 21-day practice window opened by the Packers on Wednesday, Mike Spofford of the team's official site reports. |
| Devonte Wyatt | DT | Questionable | questionable |
| Jonathan Ford | DT | Questionable | questionable |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.