UMass Minutemen @ Buffalo Bulls: odds, line movement & injuries
Matchup summary
UMass Minutemen visit Buffalo Bulls (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Buffalo Bulls the favorite at 69.6% implied win probability (-229 fair odds) and UMass Minutemen 30.4%. The Buffalo Bulls spread ranges from -7 to -7. Totals range from 41.5 to 42.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +220 | +210 | +215 | +215 | +212 | |
| -270 | -275 | -260 | -265 | -233 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -108 | -105 | -105 | -109 | — | |
| — | — | — | — | -117 | |
| — | — | — | — | +113 | |
| -112 | -112 | -115 | -110 | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 41.5 | — | -118 | — | — | — |
| Under 41.5 | — | -110 | — | — | — |
| Over 42 | — | — | -110 | — | — |
| Under 42 | — | — | -110 | — | — |
| Over 42.5 | -105 | — | — | -110 | -104 |
| Under 42.5 | -115 | — | — | -110 | +100 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +205 | +220 | +15 | Better payout on the Minutemen than earlier today. | ||
| BetMGM | +200 | +210 | +10 | Better payout on the Minutemen than earlier today. | ||
| BetOnline | +203 | +215 | +12 | Better payout on the Minutemen than earlier today. | ||
| Caesars | +197 | +215 | +18 | Better payout on the Minutemen than earlier today. | ||
| DraftKings | -250 | -270 | -20 | Bettors are backing the Bulls; smaller payout now. | ||
| BetMGM | -235 | -275 | -40 | Bettors are backing the Bulls; smaller payout now. | ||
| BetOnline | -245 | -260 | -15 | Bettors are backing the Bulls; smaller payout now. | ||
| Caesars | -240 | -265 | -25 | Bettors are backing the Bulls; smaller payout now. | ||
| Kalshi | -223 | -233 | -10 | Bettors are backing the Bulls; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +6.5 -110 | +7 -108 | +0.5 pts · +2 | Money is going against the Minutemen; they're now easier to cover. | ||
| BetMGM | +6.5 -110 | +7 -105 | +0.5 pts · +5 | Money is going against the Minutemen; they're now easier to cover. | ||
| BetOnline | +6.5 -110 | +7 -105 | +0.5 pts · +5 | Money is going against the Minutemen; they're now easier to cover. | ||
| Caesars | +6.5 -110 | +7 -109 | +0.5 pts · +1 | Money is going against the Minutemen; they're now easier to cover. | ||
| Kalshi | +6.5 -104 | +7.5 -117 | +1 pts · -13 | Money is going against the Minutemen; they're now easier to cover. | ||
| Kalshi | -6.5 +100 | -7.5 +113 | -1 pts · +13 | Bettors are backing the Bulls; the line got harder for them to cover. | ||
| DraftKings | -6.5 -110 | -7 -112 | -0.5 pts · -2 | Bettors are backing the Bulls; the line got harder for them to cover. | ||
| BetMGM | -6.5 -108 | -7 -112 | -0.5 pts · -4 | Bettors are backing the Bulls; the line got harder for them to cover. | ||
| BetOnline | -6.5 -110 | -7 -115 | -0.5 pts · -5 | Bettors are backing the Bulls; the line got harder for them to cover. | ||
| Caesars | -6.5 -109 | -7 -110 | -0.5 pts · -1 | Bettors are backing the Bulls; the line got harder for them to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 41.5 | BetMGM | 41.5 -108 | 41.5 -118 | -10 | Same line, smaller payout now; bettors are on this side. | |
| Over 42 | BetOnline | 41.5 -110 | 42 -110 | +0.5 pts | Bettors expect more scoring; the Over is harder to hit now. | |
| Over 42.5 | DraftKings | 41.5 -105 | 42.5 -105 | +1 pts | Bettors expect more scoring; the Over is harder to hit now. | |
| Caesars | 41.5 -107 | 42.5 -110 | +1 pts · -3 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 42.5 +108 | 42.5 -104 | -12 | Same line, smaller payout now; bettors are on this side. | ||
| Under 42 | BetOnline | 41.5 -110 | 42 -110 | +0.5 pts | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 42.5 | DraftKings | 41.5 -115 | 42.5 -115 | +1 pts | Bettors expect more scoring; the Over is harder to hit now. | |
| Caesars | 41.5 -113 | 42.5 -110 | +1 pts · +3 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 42.5 -117 | 42.5 +100 | +17 | Same line, better payout than earlier today. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
UMass Minutemen
No injuries listed by the source.
Buffalo Bulls
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.