Georgia Southern Eagles @ Old Dominion Monarchs: odds, line movement & injuries
Matchup summary
Georgia Southern Eagles visit Old Dominion Monarchs (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Georgia Southern Eagles the favorite at 52.4% implied win probability (-110 fair odds) and Old Dominion Monarchs 47.6%. The Old Dominion Monarchs spread ranges from -2.5 to +3.5. Totals range from 43.5 to 48.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +106 | +120 | -158 | -190 | +113 | |
| Spread | +2.5 (-115) | +2.5 (+105) | -2.5 (-122) | -3.5 (-106) | +2.5 (+100) | |
| Over | o47.5 (-119) | o48.5 (-115) | o45 (-115) | o43.5 (-112) | o48.5 (+104) | |
| ML | -141 | -145 | +138 | +142 | -117 | |
| Spread | -2.5 (-115) | -2.5 (-125) | +2.5 (+102) | +3.5 (-122) | -2.5 (-113) | |
| Under | u47.5 (-111) | u48.5 (-115) | u45 (-105) | u43.5 (-117) | u48.5 (-108) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| Kalshi | Georgia Southern Eagles moneyline | -150 | +113 |
| Kalshi | Georgia Southern Eagles +2.5 | -3.5 (+113) | +2.5 (+100) |
| Kalshi | Over 48.5 | 45.5 (+100) | 48.5 (+104) |
| Kalshi | Old Dominion Monarchs moneyline | +144 | -117 |
| Kalshi | Old Dominion Monarchs -2.5 | +3.5 (-117) | -2.5 (-113) |
| Kalshi | Under 48.5 | 45.5 (-104) | 48.5 (-108) |
| BetOnline | Georgia Southern Eagles moneyline | -155 | -158 |
| BetOnline | Georgia Southern Eagles -2.5 | -3 (-112) | -2.5 (-122) |
| BetOnline | Over 45 | 45.5 (-110) | 45 (-115) |
| BetOnline | Old Dominion Monarchs moneyline | +135 | +138 |
| BetOnline | Old Dominion Monarchs +2.5 | +3 (-108) | +2.5 (+102) |
| BetOnline | Under 45 | 45.5 (-110) | 45 (-105) |
| DraftKings | Georgia Southern Eagles moneyline | -162 | +106 |
| DraftKings | Georgia Southern Eagles +2.5 | -3 (-112) | +2.5 (-115) |
| DraftKings | Over 47.5 | 45.5 (-112) | 47.5 (-119) |
| DraftKings | Old Dominion Monarchs moneyline | +136 | -141 |
| DraftKings | Old Dominion Monarchs -2.5 | +3 (-108) | -2.5 (-115) |
| DraftKings | Under 47.5 | 45.5 (-108) | 47.5 (-111) |
| BetMGM | Georgia Southern Eagles moneyline | -155 | +120 |
| BetMGM | Georgia Southern Eagles +2.5 | -3 (-112) | +2.5 (+105) |
| BetMGM | Over 48.5 | 45.5 (-110) | 48.5 (-115) |
| BetMGM | Old Dominion Monarchs moneyline | +130 | -145 |
| BetMGM | Old Dominion Monarchs -2.5 | +3 (-105) | -2.5 (-125) |
| BetMGM | Under 48.5 | 45.5 (-108) | 48.5 (-115) |
| Caesars | Georgia Southern Eagles moneyline | -157 | -190 |
| Caesars | Georgia Southern Eagles -3.5 | -3 (-117) | -3.5 (-106) |
| Caesars | Over 43.5 | 45.5 (-113) | 43.5 (-112) |
| Caesars | Old Dominion Monarchs moneyline | +133 | +142 |
| Caesars | Old Dominion Monarchs +3.5 | +3 (-103) | +3.5 (-122) |
| Caesars | Under 43.5 | 45.5 (-107) | 43.5 (-117) |
Injury report
Georgia Southern Eagles
No injuries listed by the source.
Old Dominion Monarchs
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.