Chicago Bulls @ Toronto Raptors: odds, line movement & injuries
Matchup summary
Chicago Bulls visit Toronto Raptors (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes Toronto Raptors the favorite at 74.5% implied win probability (-293 fair odds) and Chicago Bulls 25.5%. The Toronto Raptors spread ranges from -9 to -8.5. Totals range from 235.5 to 235.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +275 | +280 | — | +275 | +285 | |
| Spread | +8.5 (-105) | +8.5 (-102) | — | +9 (-105) | — | |
| Over | o235.5 (-110) | o235.5 (-110) | — | o235.5 (-110) | — | |
| ML | -345 | -350 | — | -350 | -335 | |
| Spread | -8.5 (-115) | -8.5 (-118) | — | -9 (-115) | — | |
| Under | u235.5 (-110) | u235.5 (-110) | — | u235.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| Caesars | Chicago Bulls +9 | +8.5 (-105) | +9 (-105) |
| Caesars | Toronto Raptors -9 | -8.5 (-115) | -9 (-115) |
Related articles
- Knicks Close Preseason at the Garden Against Kawhi's Raptors 2026-10-15 · Ahmed Shah
Injury report
Chicago Bulls
| Player | Pos | Status | Note |
|---|---|---|---|
| Isaac Okoro | F | Day-To-Day | Okoro (undisclosed) was unavailable for Wednesday's preseason game against Milwaukee, Joel Lorenzi of The Athletic reports. |
| Tobe Awaka | F | Day-To-Day | Awaka (knee) was unavailable for Wednesday's preseason game against Milwaukee, Joel Lorenzi of The Athletic reports. |
| Zach Collins | F | Day-To-Day | Collins (toe) is progressing in his recovery but has been ruled out for Wednesday's preseason meeting with the Bucks, K.C. Johnson of Chicago Sports Network reports. |
| Nic Claxton | C | Day-To-Day | Claxton tweaked his hamstring and will be re-evaluated in two weeks, Chuck Swirsky of the Bulls Radio Network of the Bulls Radio Network reports. |
Toronto Raptors
| Player | Pos | Status | Note |
|---|---|---|---|
| Nate Bittle | C | Day-To-Day | Bittle (foot) is still in a walking boot, but he has a follow-up appointment Wednesday and could ditch the boot if all goes well, Blake Murphy of Sportsnet.ca reports. |
| Chucky Hepburn | G | Day-To-Day | The Raptors waived Hepburn (hamstring) on Monday, per Ryan Wolstat of the Toronto Sun. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.